Agendas/Minutes/Video Recordings
All Meetings Start at 7:00 pm |
Unless Otherwise | Stated | |
Year | Agenda | Minutes | Video |
2021 |
Monday, December 20, 2021 | Monday, December 20, 2021 |
Monday, December 20, 2021 |
2021 | Monday, December 6, 2021 | Monday, December 6, 2021 |
Monday, December 6, 2021 |
2021 | Monday, November 15, 2021 | Monday, November 15, 2021 |
Monday, November 15, 2021 |
2021 | Monday, November 1, 2021 | Monday, November 1, 2021 |
Monday, November 1, 2021 |
2021 | Monday, October 18, 2021 | Monday, October 18, 2021 |
Monday, October 18, 2021 |
2021 | Monday, October 4, 2021 | Monday, October 4, 2021 |
Monday, October 4, 2021 |
2021 | Monday, September 20, 2021 | Monday, September 20, 2021 |
Monday, September 20, 2021 |
2021 | Tuesday, September 7, 2021 | Tuesday, September 7, 2021 |
Tuesday, September 7, 2021 |
2021 | Monday, August 9, 2021 | Monday, August 9, 2021 |
Monday, August 9, 2021 |
2021 | Monday, July 19, 2021 | Monday, July 19, 2021 |
Monday, July 19, 2021 |
2021 | Monday, July 5, 2021 | Monday, July 5, 2021 |
Monday, July 5, 2021 |
2021 | Monday, June 21, 2021 | Monday, June 21, 2021 |
Monday, June 21, 2021 |
2021 | Monday, June 7, 2021 | Monday, June 7, 2021 |
Monday, June 7, 2021 |
2021 | Monday, May 17, 2021 | Monday, May 17, 2021 |
Monday, May 17, 2021 |
2021 | Monday, May 3, 2021 | Monday, May 3, 2021 |
Monday, May 3, 2021 |
2021 | Monday, April 19, 2021 | Monday, April 19, 2021 |
Monday, April 19, 2021 |
2021 | Tuesday, April 6, 2021 | Tuesday, April 6, 2021 |
Tuesday, April 6, 2021 |
2021 | Monday, March 15, 2021 | Monday, March 15, 2021 |
Monday, March 15, 2021 |
2021 | Monday, March 1, 2021 | Monday, March 1, 2021 |
Monday, March 1, 2021 |
2021 | Tuesday, February 16, 2021 | Tuesday, February 16, 2021 |
Tuesday, February 16, 2021 |
2021 | Monday, February 1, 2021 | Monday, February 1, 2021 |
Monday, February 1, 2021 |
2021 | Wednesday, January 20, 2021 CLOSED SESSION @ 9:00 AM - ELECTRONIC PARTICIPATION |
N/A | N/A |
2021 | Monday, January 18, 2021 CANCELLED |
Monday, January 18, 2021 |
Monday, January 18, 2021 |
2021 |
Monday, January 11, 2021 Additional Reports
Regular Council, Planning and Drainage Meeting - Electronic |
Monday, January 11, 2021 |
Monday, January 11, 2021 |
|
All Meetings Start at 7:00 pm | Unless Otherwise | Stated |
Year | Agenda | Minutes | Video |
2020 | Wednesday, December 23, 2020 Special Closed Council Meeting - Electronic Participation |
N/A | N/A |
2020 |
Monday, December 21, 2020 OPA01 Z02-2020 Follow Up Acoustic Measurements |
Monday, December 21, 2020 | Monday, December 21, 2020 |
2020 | Monday, December 7, 2020 Regular Council Meeting - Electronic Click on the video link to watch live |
Monday, December 7, 2020 | Monday, December 7, 2020 |
2020 | Monday, November 16, 2020 Regular Council and Planning Meeting - Electronic Click on the video link to watch live Register in advance for this webinar https://zoom.us/webinar/register/WN_73D1VXCQSyeGPj8usaX06g |
Monday, November 16, 2020 | Monday, November 16, 2020 |
2020 | Thursday, November 12, 2020 CLOSED SESSION @ 8:00 PM - ELECTRONIC PARTICIPATION |
N/A | N/A |
2020 | Monday, November 9, 2020 CLOSED SESSION @ 8:00 PM - ELECTRONIC PARTICIPATION |
N/A | N/A |
2020 | Monday, November 2, 2020 Regular Council and Drainage Consideration Meeting - Electronic Click on the video link to watch live Register in advance for this webinar: https://zoom.us/webinar/register/WN_fdZK5XCXRrSVEOYYs31gOg |
Monday, November 2, 2020 | Monday, November 2, 2020 |
2020 | Tuesday, October 27, 2020 CLOSED SESSION @ 8:00 PM - ELECTRONIC PARTICIPATION |
N/A | N/A |
2020 | Thursday, October 22, 2020 Special Open Meeting at 6:30 PM - Electronic Meeting Click on the video link to watch live |
Thursday, October 22, 2020 | Thursday, October 22, 2020 |
2020 | Tuesday, October 20, 2020 Planning Meeting Only - Electronic Click on the video link to watch live Register in advance for this webinar: https://zoom.us/webinar/register/WN_h0LDBm7KTHuusQKT_VzgOQ |
Tuesday, October 20, 2020 | Tuesday, October 2020 |
2020 | Monday, October 19, 2020 ELECTRONIC MEETING @ 7 PM Click on the Video link to watch LIVE |
Monday, October 19, 2020 | Monday, October 19, 2020 |
2020 | Monday, October 5, 2020 ELECTRONIC MEETING @ 7 PM Click on the Video link to watch LIVE |
Monday, October 5, 2020 | Monday, October 5, 2020 |
2020 | Monday, September 21, 2020 ELECTRONIC MEETING @ 7 PM Click on the Video link to watch LIVE |
Monday, September 21, 2020 | Monday, September 21, 2020 |
2020 | Monday, September 14, 2020 CLOSED SESSION @ 6:30 PM - ELECTRONIC PARTICIPATION |
N/A | N/A |
2020 | Wednesday, September 9, 2020 Planning Meeting Only - Electronic Click on the video link to watch live Register in advance for this webinar: https://zoom.us/webinar/register/WN_h0LDBm7KTHuusQKT_VzgOQ |
Wednesday, September 9, 2020 | Wednesday, September 9, 2020 |
2020 | Tuesday, September 8, 2020 ELECTRONIC MEETING @ 7 PM Click on the Video link to watch LIVE |
Tuesday, September 8, 2020 | Tuesday, September 8, 2020 |
2020 | Monday, August 17, 2020 - CANCELLED | Monday, August 17, 2020 CANCELLED |
Monday, August 17, 2020 CANCELLED |
2020 | Wednesday, August 12, 2020 CLOSED SESSION ONLY @ 6:30 PM LOCATION OF MEETING: COUNTY OF MIDDLESEX COUNCIL CHAMBERS |
N/A | N/A |
2020 | Tuesday, August 4, 2020 ELECTRONIC MEETING @ 7 PM Click on the Video link to watch LIVE |
Tuesday, August 4, 2020 | Tuesday, August 4, 2020 |
2020 | Wednesday, July 29, 2020 Planning Meeting Only - Electronic Click on the video link to watch live Register in advance for this webinar: https://zoom.us/webinar/register/WN_EFJpAqfpTh6MOy-ZLHA0RQ |
Wednesday, July 29, 2020 | Wednesday, July 29, 2020 |
2020 |
Wednesday, July 22, 2020 |
N/A | N/A |
2020 | Monday, July 20, 2020 - CANCELLED |
Monday, July 20, 2020 |
Monday, July 20 |
2020 | Monday, July 6, 2020 ELECTRONIC MEETING @ 7 PM Click on the Video link to watch LIVE |
Monday, July 6, 2020 | Monday, July 6 |
2020 |
Wednesday, June 17 |
Wednesday, June 17 Open Session Only |
Wednesday, June 17 Open Session Only |
2020 | Monday, June 15 | Monday, June 15 | Monday, June 15 |
2020 | Monday, June 1 | Monday, June 1 | Monday, June 1 |
2020 | Tuesday, May 19 ELECTRONIC MEETING @ 7 PM Click on the Video link to watch LIVE |
Tuesday, May 19 | Tuesday, May 19 |
2020 | Wednesday, May 6 ELECTRONIC MEETING @ 6 PM CLOSED SESSION ONLY |
N/A | N/A |
2020 | Monday, May 4 ELECTRONIC MEETING @ 7 PM Click on the Video link to watch LIVE |
Monday, May 4 | Monday, May 4 |
2020 | Wednesday, April 22 ELECTRONIC MEETING @ 6 PM CLOSED SESSION ONLY |
N/A | N/A |
2020 | Monday, April 20 ELECTRONIC MEETING SCHEDULED @ 7 PM Click on the Video link to watch LIVE |
Monday, April 20 | Monday, April 20 |
2020 |
Tuesday, April 14, 2020 |
Tuesday, April 14 | Tuesday, April 14 |
2020 | Monday, April 6 ELECTRONIC MEETING SCHEDULED @ 7PM Click on the Video link to watch LIVE NO PLANNING APPLICATIONS WILL BE HEARD |
Monday, April 6 | Monday, April 6 |
2020 | Monday, March 23 RESCHEDULED from March 16 POSTPONED |
Monday, March 23 RESCHEDULED from March 16 |
Monday, March 23 |
2020 | Monday, March 16 - CANCELLED | Monday, March 16 - CANCELLED | Monday, March 16 - CANCELLED |
Thursday, March 12 OPEN HOUSE - 3 PM to 5PM - Municipal Office Council Chambers 2340 Egremont Drive PUBLIC MEETING - 7 PM - Kerwood Fire Hall 27817 Kerwood Road |
Thursday, March 12 | Thursday, March 12 | |
2020 | Tuesday, March 10 Draft 2020 Budget Meeting #2 4 PM - CLOSED SESSION 5:30 PM - Budget Meeting |
Tuesday, March 10 | Tuesday, March 10 |
2020 | Monday, March 2 | Monday, March 2 | Monday, March 2 |
2020 | Thursday, February 20 Draft 2020 Budget Meeting |
Thursday, February 20 | Thursday, February 20 |
2020 | Tuesday, February 18 | Tuesday, February 18 | Tuesday, February 18 |
2020 | Monday, February 3 Additional Correspondence Received from Delegations Four Counties Transit Committee Dana & Nancy Bernier Heather Cormack |
Monday, February 3 | Monday, February 3 |
2020 |
Wednesday, January 29 |
Wednesday, January 29 | Wednesday, January 29 |
2020 | Tuesday, January 28 Closed Session 4:30 PM Open Session 7:00 PM |
Tuesday, January 28 | Tuesday, January 28 |
All Meetings Start at 7:00 pm | unless otherwise stated | ||
YEAR | AGENDA | MINUTES | VIDEO RECORDING |
2019 | December 16 Fred Cahill/Pam McLean Delegation (circulated at time of Delegation) |
December 16 | December 16 |
2019 | December 2 | December 2 | December 2 |
2019 | November 18 6:00 PM Start Special Closed Session 7:00 PM Regular Session |
November 18 | November 18 |
2019 | November 4 | November 4 | November 4 |
2019 | Monday, October 28, 2019 1:00 PM Start Special Closed Session |
October 28 | No Video |
2019 | Tuesday, October 22, 2019 (Originally October 21 - Changed due to Federal Election) |
October 22 | October 22 |
2019 |
October 17 |
October 17 | October 17 |
2019 | October 8 CLOSED SESSION Public Works Recruitment - Interviews 6:30 PM |
October 8 | No Video |
2019 | October 7 | October 7 | October 7 |
2019 | September 30 Outcome from September 24 Public Meeting |
September 30 | September 30 |
2019 |
September 24 |
September 24 | September 24 |
2019 | September 16 | September 16 | September 16 |
2019 | September 3 | September 3 | September 3 |
2019 | August 12 | August 12 | August 12 |
2019 | July 22 Additional Information Provided by Delegation at 7:40 PM |
July 22 | July 22 |
2019 | July 8 Additional Information Provided by Delegation at 7:20 PM |
July 8 | July 8 |
2019 | June 17 | June 17 | June 17 |
2019 | June 3 | June 3 | June 3 |
2019 | May 21 6:00 PM Start 7:30 PM Public Meeting |
May 21 | May 21 |
2019 | May 6 | May 6 | May 6 |
2019 | April 15 Additional Correspondence Submitted: Miller Thomson Re: 25700 Kerwood Road (submitted at time of delegation) |
April 15 | April 15 |
2019 | April 9 3rd Draft 2019 Budget Meeting 6:00 pm |
April 9 | April 9 (due to technical issues video not available. Video is available at the office for viewing) |
2019 | April 1 | April 1 | April 1 |
2019 | March 27 Community Hub/2nd Draft 2019 Budget 10:00 am CLOSED SESSION 12:30 pm |
March 27 | March 27 |
2019 | March 18 | March 18 | March 18 |
2019 | March 6 Budget - 10:00 am |
March 6 | March 6 |
2019 | March 4 Closed Session 5:00 pm Regular Session 7:00 pm |
March 4 | March 4 |
2019 | February 19 | February 19 | February 19 |
2019 | February 11 (changed from February 4) |
February 11 | February 11 |
2019 | January 21 6:30 pm |
January 21 | January 21 |
2019 | January 14 (changed from January 7) |
January 14 | January 14 |
2019 | January 9 11:30 am |
January 9 | January 9 |